Board Member
| Board Member | Position | Committee | |
|
Theresa Mona Adams |
Veterans, City Services/Public Safety | ||
| Andrew Anzalone | Land Use, Education, | ||
| Diane Ballek | City Services/Public Safety, Executive, Budget | ||
| Sandra Bigitschke | Health and Human Services | ||
| Anna Thea Bridge | Land Use | ||
|
|
|||
| Jean Carubia | Chair, Education | Land Use, Education | |
| Bessie (Bette) Cassaro | Education | ||
| Shampa Chanda | |||
| Barbara Coleman | Environment | ||
| Joseph Conley |
Chairperson, CB2 Chairperson, |
Executive, Budget, Land Use, Transportation | |
| Stephen Cooper | Executive, Land Use | ||
| Emilia Crotty | Transportation | ||
| Lisa Deller | Chairperson | Executive, Land Use | |
| David DeCicco | City Services/Public Safety | ||
| Mary English | City Services/Public Safety | ||
| Brian Flynn | Education | ||
| Kenneth Greenberg | Land Use | ||
| William Garrett | |||
| Richard Gundlach | Land Use | ||
| Anne Hart | Environment, Health & Human Services | ||
| Rev. Joseph Jerome | Transportation, Youth & Education, Veterans | ||
| Mohammed Z. Choudhury Jewel | Transportation | ||
| Ellen Kang | City Services/Public Safety | ||
| Denise Keehan-Smith | City Services/Public Safety | ||
| Marie Konecko | City Services/Public Safety | ||
| Sheila Lewandowski | Transportation | ||
| Dominick Lippolis | Environment | ||
| Gregory Matos | Environment | ||
| Donald McCallian | Transportation | ||
| Gertrude McDonald | City Services/Public Safety/Land Use/Veterans | ||
| Taina Hernandez McShane | City Services/Public Safety | ||
| Dorothy Morehead | Chairperson | Environment | |
| Patrick Murray | City Services/Public Safety | ||
| Patrick O’Brien | Chairperson | Executive, Budget, City Services/Public Safety, Land Use | |
| Evan O'Neil | Transportation | ||
| Elliot Park | Education | ||
|
Moitri Chowdhury Savard |
Health & Human Services | ||
| Norberto Saldana | Transportation | ||
| Elba Santiago | Education | ||
| Regina Shanley | City Services/Public Safety | ||
| David Shin | Education | Education | |
| Michael Son | Land Use | ||
| Lauren Springer | Education | ||
| Carol Terrano | Chair HHS | City Services/Public Safety, Health & Human Services | |
| Karolina Tosi | Environment, Education | ||
| Nick Troya | Environment | ||
| Anthony Tudela | Environment | ||
| Santiago Vargas | Transportation | ||
| Al Volpe | City Services/Public Safety, Environment |

